|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 5" |
| Label Type | Thermal |
| Label Width | 1.50" |
| Label Length | 1.00" |
| Labels per Roll | 2100 |
| Rolls per Case | 8 |
| Case Weight | 9 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 89.79 | 11.22 |
| 4 | 85.30 | 10.66 |
| 8 | 80.87 | 10.10 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|