|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 5" |
| Label Type | Thermal |
| Label Width | 3.00" |
| Label Length | 2.00" |
| Labels per Roll | 1100 |
| Rolls per Case | 8 |
| Case Weight | 16 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 119.79 | 14.97 |
| 4 | 113.80 | 14.22 |
| 8 | 107.81 | 13.47 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|