|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 5" |
| Label Type | Thermal |
| Label Width | 4.00" |
| Label Length | 3.00" |
| Labels per Roll | 750 |
| Rolls per Case | 8 |
| Case Weight | 22 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 149.79 | 18.72 |
| 4 | 142.30 | 17.78 |
| 8 | 134.81 | 16.85 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|