|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 5" |
| Label Type | Thermal |
| Label Width | 2.00" |
| Label Length | 2.00" |
| Labels per Roll | 1350 |
| Rolls per Case | 8 |
| Case Weight | 11 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 52.88 | 6.61 |
| 4 | 50.24 | 6.28 |
| 8 | 47.59 | 5.94 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|