|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 5" |
| Label Type | Thermal |
| Label Width | 2.25" |
| Label Length | 1.25" |
| Labels per Roll | 2100 |
| Rolls per Case | 8 |
| Case Weight | 13 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 54.88 | 6.86 |
| 4 | 52.13 | 6.51 |
| 8 | 49.39 | 6.17 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|