|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 5" |
| Label Type | Thermal |
| Label Width | 3.00" |
| Label Length | 2.00" |
| Labels per Roll | 1350 |
| Rolls per Case | 8 |
| Case Weight | 17 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 63.88 | 7.98 |
| 4 | 60.68 | 7.58 |
| 8 | 57.49 | 7.18 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|