|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 5" |
| Label Type | Thermal |
| Label Width | 4.00" |
| Label Length | 4.00" |
| Labels per Roll | 700 |
| Rolls per Case | 8 |
| Case Weight | 22 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 74.88 | 9.36 |
| 4 | 71.13 | 8.89 |
| 8 | 67.39 | 8.42 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|