|
|
|
|
|
|  | | Core Diameter | 1" |
| Outer Diameter | 4" |
| Label Type | Thermal |
| Label Width | 3.00" |
| Label Length | 2.00" |
| Labels per Roll | 725 |
| Rolls per Case | 4 |
| Case Weight | 15 lbs |
| Perforated | Yes |
| Fanfold | No |
| Two Across | No |
| Continuous Feed | No |
|  | | 1 | 89.87 | 11.23 |
| 4 | 85.38 | 10.67 |
| 8 | 80.88 | 10.11 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|