|
|
|
|
 | | Core Diameter | 1" |
| Outer Diameter | 2" |
| Label Type | Thermal |
| Label Width | 3.00" |
| Label Length | 3.00" |
| Labels per Roll | 90 |
| Rolls per Case | 12 |
| Case Weight | 6 lbs |
| Perforated | No |
| Fanfold | No |
| Two Across | No |
| Cont Feed | No |
|  | | 1 | 101.94 | 8.49 |
| 4 | 98.88 | 8.24 |
| 8 | 96.84 | 8.07 |
|
|
|
|
|
|
|
|
|
| My
Item(s): |
0 |
| Sub
Total: |
$0.00 |
|
|
|
|
|
|
|
|